BCARES Officers
BCARES By-Laws specifically name four Board officer positions. Officers are elected annually by the Board, as described in the Articles of Incorporation. The following were elected at the February 29, 2011 Board meeting.
- Chairman – Allen Bishop (KØARK) – (2 year At-Large Primary, elected odd years)
- Administrative Vice-Chair – Dale Scott (KAØQPV) – (1 year At-Large Primary)
- Secretary – Michael Derr (W3DIF) – (Boulder Amateur Radio Club Representative)
- Alternate Secretary – Ron Thomas (KC0NEV) – (Longmont Amateur Radio Club Representative)
- Treasurer – Jim Kubitschek (KGØHU)
Appointed and Member-Elected Board Positions
| Office | Name |
| BARC Primary | Mike Derr W3DIF |
| BARC Alternate | Dave Sharpe KIØHG |
| LARC Primary | Ron Thomas KCØNEV |
| LARCAlternate | Jerry Schmidt NØOUW |
| RMVHFS Primary | Len Koppl KDØRC |
| RMVHFS Alternate | Mike Borenstein NØBP |
| 2 year At-Large Primary, elected even yrs. | George Weber KAØBSA |
| 2 year At-Large Alternate, even year | Louis Perley III KCØVJE |
| 2 year At-Large Primary, elected odd yrs. | Allen Bishop KØARK |
| 2 year At-Large Alternate, odd year | Mark Huff KØLRS |
| 1 year At-Large Primary | Dale Scott KAØQPV |
| 1 year At-Large Alternate | John Clary N1NES |
| Director, Office of Emergency Mgmt. | Michael Chard |
| Boulder County Sheriff’s Office | Jim Smith (Volunteer Coordinator) |
Additional Board Assignments and BCARES Member Appointments
| Position | Name |
| Staffing | Dale Scott KAØQPV |
| Membership | George Weber KAØBSA |
| Training | Jerry Schmidt NØOUW |
| CU / CU EOC Liaison | Mark Huff KØLRS |
| Boulder / OEM BCSO Liaison | Allen Bishop KØARK, Jim Kubitschek KGØHU |
| Broomfield / OEM Liaison | Dave Sharpe KIØHG |
| Longmont / EOC Liaison | Joey Stanford NVØN |
| Louisville, Lafayette, Erie Liaison | Dale Scott KAØQPV, Jack Ciaccia WMØG |
| Lyons, Allenspark Liaison | Jim Kubitschek KGØHU |
| Hospital Liaison | Doshia Kretke KBØNAS |
| Equipment Chairman | Pete Goldman WB2DVS |
| Packet Coordinator | Len Koppl KDØRC |
| ATV Coordinator | Jim Andrews KH6HTV, Jim Kubitschek KGØHU |
| Trustee WØBCR BCARES License | Jim Andrews KH6HTV |
| Web Site / E-Mail (IT Committee) | Ron Thomas KCØNEV, Mark Huff KØLRS, Allen Bishop KØARK, Dale Scott KAØQPV |
| BCARES Monday Net Manager | Jane Przedpelski KCØFGE |
| State Net Liaison | Jim Kubitschek KGØHU |
| D10 Liaison | Louis Perley KCØVJE |
| D27 Liaison | Len Koppl KDØRC |
| Red Cross Liaison | Joe Callahan KCØJCC |
| Public Information Officer (PIO) | Jack Ciaccia WMØG |
It would be nice to include me (KG0HU) as the Treasurer and a not that all board members are AEC’s
Hey Jim, I’ve updated the page to include you. With regards to the AEC designation, I’ve done a bit of investigation and it looks like we need a board discussion about it.